Duty of Candour
As a company we aim to be transparent. Below outlines the number of formal complaints and clinical incidents which have occured with the services which we deliver.
Below table is for the period 1/1/22 – 1/1/23
Formal complaints | Clinical incidents | |
Nottingham Glaucoma service | 0 | 0 |
Nottingham Orhtoptic service | 0 | 0 |
Nottingham Clinical assessment | 0 | 0 |
Nottingham Low vision service | 0 | 0 |
Leciestershire CUE service | 0 | 0 |
Lecietershire pre & post cataract service | 0 | 0 |
Leciestershire suspect glaucoma & OHT | 0 | 0 |
North East & Yorkshire E-ers | 0 | 0 |
Bedfordshire, Luton & Milton Keynes E-ers | 0 | 0 |
Further information on Duty of candour can be found on the CQC website.
Further information on NHS incident framework can be found here.
If you would like any further information from us around the Duty of candour, please get in touch